The CFL season is heating up, and every week, we’re diving into the numbers to highlight the league’s high performers.
Thanks to constant demand from followers, we’re bringing you the highest 10 highest-graded CFL gamers who performed important snaps, primarily based on PFF’s grading system.
From quarterbacks dissecting defenses to defensive linemen wreaking havoc within the trenches, these are the athletes who stood out above the remainder in Week 7. We’ll be highlighting this group each single week of the season in order that CFL followers can maintain monitor of the top-tier expertise making an affect throughout the league.
Want to dig deeper into the info? Click right here for full season-level PFF grades throughout the CFL.

Grading Highlight of the Week: CB Tevaughn Campbell, Saskatchewan
One of the largest offseason storylines for the Roughriders was the return of Tevaughn Campbell. Drafted within the third spherical of the 2015 CFL Draft, Campbell left for the NFL in 2019 and appeared in 37 video games earlier than deciding to return north this season.
Campbell hasn’t missed a beat readjusting to the Canadian recreation. Over his first three contests, he surrendered 11 catches for 108 yards and two touchdowns whereas posting a stable 72.4 protection grade. But it’s his current play that has Saskatchewan thrilled about his comeback.
In Week 4, Campbell allowed only one catch on two targets for 25 yards and snagged an interception. After lacking the next recreation attributable to harm, he returned this week and didn’t enable a single catch on 4 targets, including one other interception. His 88.9 protection grade now ranks second within the CFL, and he’s proving each bit the affect participant the Roughriders hoped for from a former NFL professional.
Quarterback
Name | Team | Snaps | Overall Grade |
Trevor Harris | Saskatchewan Roughriders | 52 | 93.0 |
Vernon Adams Jr. | Calgary Stampeders | 46 | 86.6 |
Bo Levi Mitchell | Hamilton Tiger-Cats | 59 | 85.1 |
Davis Alexander | Montreal Alouettes | 52 | 72.3 |
Nick Arbuckle | Toronto Argonauts | 58 | 70.1 |
Dustin Crum | Ottawa Redblacks | 41 | 67.8 |
Chris Streveler | Winnipeg Blue Bombers | 46 | 60.0 |
Nathan Rourke | B.C. Lions | 54 | 53.0 |
Running Back
Name | Team | Snaps | Overall Grade |
Deonta McMahon | Toronto Argonauts | 41 | 73.7 |
Dedrick Mills | Calgary Stampeders | 43 | 73.5 |
James Butler | B.C. Lions | 54 | 72.9 |
A.J. Ouellette | Saskatchewan Roughriders | 49 | 71.6 |
Brady Oliveira | Winnipeg Blue Bombers | 65 | 70.3 |
Johnny Augustine | Hamilton Tiger-Cats | 43 | 67.7 |
Travis Theis | Montreal Alouettes | 19 | 67.2 |
Daniel Adeboboye | Ottawa Redblacks | 28 | 66.8 |
William Stanback | Ottawa Redblacks | 27 | 60.5 |
Sean Thomas Erlington | Montreal Alouettes | 35 | 54.6 |
Wide Receiver
Name | Team | Snaps | Overall Grade |
Dohnte Meyers | Saskatchewan Roughriders | 54 | 85.2 |
Nic Demski | Winnipeg Blue Bombers | 65 | 75.8 |
Tevin Jones | Calgary Stampeders | 53 | 74.7 |
Samuel Emilus | Saskatchewan Roughriders | 32 | 74.3 |
Tim White | Hamilton Tiger-Cats | 56 | 73.7 |
Andre Miller | Ottawa Redblacks | 35 | 72.0 |
Kevin Mital | Toronto Argonauts | 51 | 70.3 |
Kalil Pimpleton | Ottawa Redblacks | 48 | 67.8 |
Ayden Eberhardt | B.C. Lions | 41 | 67.4 |
Dominique Rhymes | Calgary Stampeders | 53 | 66.6 |
Offensive Tackle
Name | Team | Snaps | Overall Grade |
Nick Callender | Montreal Alouettes | 55 | 80.8 |
George Moore | Toronto Argonauts | 58 | 67.9 |
Jarell Broxton | B.C. Lions | 55 | 67.5 |
Quinton Barrow | Hamilton Tiger-Cats | 59 | 67.2 |
Joshua Coker | Calgary Stampeders | 53 | 62.3 |
D’Antne Demery | Calgary Stampeders | 53 | 61.2 |
Jermarcus Hardrick | Saskatchewan Roughriders | 58 | 60.0 |
Kendall Randolph | Winnipeg Blue Bombers | 65 | 59.4 |
Darius Washington | Saskatchewan Roughriders | 56 | 54.6 |
Zack Pelehos | Ottawa Redblacks | 55 | 54.0 |
Offensive Guard
Name | Team | Snaps | Overall Grade |
Brandon Revenberg | Hamilton Tiger-Cats | 59 | 83.9 |
Pier-Olivier Lestage | Montreal Alouettes | 55 | 83.9 |
Donald Ventrelli | Montreal Alouettes | 55 | 75.4 |
Zack Fry | Saskatchewan Roughriders | 58 | 66.4 |
Sage Doxtater | Toronto Argonauts | 58 | 65.8 |
Christy Nkanu | Calgary Stampeders | 53 | 65.7 |
Jacob Brammer | Saskatchewan Roughriders | 58 | 64.4 |
Anthony Vandal | Toronto Argonauts | 58 | 63.6 |
Zack Williams | Calgary Stampeders | 53 | 63.4 |
Kory Woodruff | B.C. Lions | 55 | 62.6 |
Centre
Name | Team | Snaps | Overall Grade |
Coulter Woodmansey | Hamilton Tiger-Cats | 59 | 71.3 |
Peter Nicastro | Toronto Argonauts | 58 | 63.2 |
Logan Ferland | Saskatchewan Roughriders | 58 | 60.9 |
Chris Kolankowski | Winnipeg Blue Bombers | 65 | 59.3 |
Jacob Ruby | Ottawa Redblacks | 55 | 58.2 |
Justin Lawrence | Montreal Alouettes | 55 | 57.2 |
Andrew Peirson | B.C. Lions | 55 | 52.8 |
Christopher Fortin | Calgary Stampeders | 53 | 52.4 |
Interior Defender
Name | Team | Snaps | Overall Grade |
Mike Rose | Saskatchewan Roughriders | 40 | 80.4 |
Justin Sambu | Calgary Stampeders | 33 | 77.9 |
Micah Johnson | Saskatchewan Roughriders | 34 | 77.4 |
Jaylon Hutchings | Calgary Stampeders | 37 | 76.4 |
Tomasi Laulile | B.C. Lions | 42 | 73.8 |
Miles Brown | Calgary Stampeders | 42 | 73.7 |
Shawn Oakman | Montreal Alouettes | 55 | 73.0 |
Caleb Sanders | Saskatchewan Roughriders | 34 | 71.5 |
Anthony Lanier II | Toronto Argonauts | 38 | 69.6 |
Miles Fox | Hamilton Tiger-Cats | 30 | 68.0 |
Edge Defender
Name | Team | Snaps | Overall Grade |
Julian Howsare | Hamilton Tiger-Cats | 55 | 79.0 |
Lorenzo Mauldin IV | Ottawa Redblacks | 47 | 78.0 |
Folarin Orimolade | Calgary Stampeders | 49 | 75.4 |
Malik Carney | Saskatchewan Roughriders | 50 | 74.0 |
James Vaughters | Winnipeg Blue Bombers | 49 | 73.7 |
Clarence Hicks | Calgary Stampeders | 37 | 71.4 |
Lwal Uguak | Montreal Alouettes | 57 | 70.0 |
Bryce Carter | Ottawa Redblacks | 59 | 69.1 |
Isaac Adeyemi-Berglund | Montreal Alouettes | 58 | 63.9 |
TyJuan Garbutt | Hamilton Tiger-Cats | 54 | 61.8 |
Linebacker
Name | Team | Snaps | Overall Grade |
Adarius Pickett | Ottawa Redblacks | 59 | 83.4 |
Rayshawn Wilborn | Hamilton Tiger-Cats | 55 | 73.6 |
Kyrie Wilson | Winnipeg Blue Bombers | 44 | 73.2 |
A.J. Allen | Saskatchewan Roughriders | 55 | 72.8 |
Micah Teitz | Calgary Stampeders | 39 | 69.0 |
Jovan Santos-Knox | Ottawa Redblacks | 59 | 68.5 |
Tyrice Beverette | Montreal Alouettes | 58 | 66.8 |
Cameron Judge | Toronto Argonauts | 55 | 66.7 |
Reggie Stubblefield | Hamilton Tiger-Cats | 55 | 66.3 |
Isaac Darkangelo | Toronto Argonauts | 47 | 64.5 |
Corneragain
Name | Team | Snaps | Overall Grade |
Teavaughn Campbell | Saskatchewan Roughriders | 54 | 89.9 |
Tarvarus McFadden | Toronto Argonauts | 52 | 89.9 |
Adrian Greene | Calgary Stampeders | 57 | 82.4 |
Anthony Johnson | Calgary Stampeders | 65 | 71.3 |
Marcus Sayles | Saskatchewan Roughriders | 65 | 71.3 |
Jamal Peters | Hamilton Tiger-Cats | 55 | 66.3 |
Benjie Franklin | Toronto Argonauts | 55 | 65.3 |
Jonathan Moxey | Hamilton Tiger-Cats | 55 | 64.4 |
Kabion Ento | Montreal Alouettes | 58 | 61.9 |
Garry Peters | B.C. Lions | 58 | 57.0 |
Halfback
Name | Team | Snaps | Overall Grade |
Destin Talbert | Hamilton Tiger-Cats | 55 | 92.6 |
Amari Henderson | Ottawa Redblacks | 59 | 73.3 |
DaShaun Amos | Hamilton Tiger-Cats | 55 | 71.6 |
Evan Holm | Winnipeg Blue Bombers | 53 | 71.0 |
Ronald Kent Jr. | B.C. Lions | 37 | 70.0 |
Najee Murray | Montreal Alouettes | 59 | 69.2 |
Mark Milton | Toronto Argonauts | 48 | 68.3 |
Darius Bratton | Toronto Argonauts | 55 | 67.4 |
Jalon Edwards-Cooper | B.C. Lions | 58 | 65.5 |
Jaydon Grant | Calgary Stampeders | 64 | 63.2 |
Safety
Name | Team | Snaps | Overall Grade |
Damon Webb | Calgary Stampeders | 65 | 90.7 |
Derek Slywka | Toronto Argonauts | 55 | 87.9 |
Stavros Katsantonis | Hamilton Tiger-Cats | 55 | 86.1 |
Bennett Williams | Ottawa Redblacks | 59 | 63.0 |
Marc-Antoine Dequoy | Montreal Alouettes | 58 | 62.2 |
Nelson Lokombo | Saskatchewan Roughriders | 54 | 61.8 |
Cristophe Beaulieu | B.C. Lions | 58 | 54.0 |
Jamal Parker Jr. | Winnipeg Blue Bombers | 50 | 53.7 |