• Puka Nacua has been the league’s finest extensive receiver versus zone protection: Nacua faces off towards the Arizona Cardinals, who play zone at an above-average price, permitting him to construct on his success.
• CeeDee Lamb’s dominance towards man protection ought to assist him overcome a more durable matchup: The Philadelphia Eagles run man at an above-average price, which performs into Lamb’s strengths heading into Week 17.
• Unlock your edge with a PFF+ subscription: Get full entry to all our in-season fantasy instruments, together with weekly rankings, WR/CB matchup charts, weekly projections, the Start-Sit Optimizer and extra. Sign up now!
Estimated Reading Time: 25 minutes
JUMP TO A TEAM:
ARZ | ATL | BLT | BUF | CAR | CHI | CIN | CLE | DAL | DEN | DET | GB | HOU | IND | JAX | KC | LVR | LAC | LAR | MIA | MIN | NE | NO | NYG | NYJ | PHI | PIT | SF | SEA | TB | TEN | WSH
Arizona Cardinals
Week 17 opponent: Los Angeles Rams
- Man protection price: 18.2% (28)
- Zone protection price: 77.6% (3)
Versus man
Player | Routes run | Receptions | Receiving yards | Target price | PPR factors | FF PTS/RR |
Chris Moore | 2 | 0 | 0 | 0.0% | 0.0 | 0.00 |
Zay Jones | 36 | 1 | 13 | 2.8% | 2.3 | 0.06 |
Zach Pascal | 5 | 0 | 0 | 0.0% | 0.0 | 0.00 |
Greg Dortch | 69 | 6 | 64 | 15.9% | 18.4 | 0.27 |
Michael Wilson | 128 | 12 | 182 | 17.2% | 42.2 | 0.33 |
Xavier Weaver | 6 | 0 | 0 | 16.7% | 0.0 | 0.00 |
Marvin Harrison Jr. | 130 | 20 | 229 | 30.0% | 60.9 | 0.47 |
Versus zone
Player | Routes run | Receptions | Receiving yards | Target price | PPR factors | FF PTS/RR |
Chris Moore | 6 | 0 | 0 | 0.0% | 0.0 | 0.00 |
Zay Jones | 81 | 2 | 6 | 4.9% | 2.6 | 0.03 |
Zach Pascal | 10 | 0 | 0 | 0.0% | 0.0 | 0.00 |
Greg Dortch | 184 | 24 | 213 | 15.2% | 45.3 | 0.25 |
Michael Wilson | 325 | 31 | 344 | 13.2% | 77.4 | 0.24 |
Xavier Weaver | 21 | 0 | 0 | 0.0% | 0.0 | 0.00 |
Marvin Harrison Jr. | 331 | 31 | 497 | 17.8% | 104.7 | 0.32 |
Click right here for much more perception into receiver efficiency towards man and zone coverages